IBPS Prelims Analysis - Overall analysis | Oct 16,2016
On October 16,2016 IBPS PO Pre 2016 Exam First Phase has been conducted. The exam was conducted in 4 slots i.e. 9 am – 10 am, 11.30 am – 12.30 pm, 2 pm – 3 pm, 4.30 pm – 5.30 pm.
We are providing you a detail analysis of IBPS PO Prelims Exam held October-16, 2016
Pattern of the exam
The Prelims Exam consists of three sections as given below:
Below is the detail analysis of all the sections –
- English Section – 30 Question
| Topic | No of Questions | Average | |||
| Slot 1 | Slot 2 | Slot 3 | Slot 4 | ||
| Reading comprehension | 5 | 8 | 8 | 8 | 7.25 |
| Cloze test | 10 | 7 | 7 | 7 | 7.75 |
| Parajumble | 5 | 5 | 5 | 5 | 5 |
| Spotting Error | 10 | 10 | 10 | 10 | 10 |
- Reasoning Ability (35 Questions)
| Topics | No of Questions | Average | |||
| Slot 1 | Slot 2 | Slot 3 | Slot 4 | ||
| Syllogism | 5 | 5 | 5 | 5 | 5 |
| Inequality | 5 | 5 | 5 | 5 | 5 |
| Puzzle and Arrangement | 15 | 15 | 15 | 15 | 15 |
| Blood Relation | 3 | 3 | 3 | 0 | 2.25 |
| Direction | 3 | 3 | 3 | 3 | 3 |
| Micellaneous | 4 | 4 | 0 | 0 | 2 |
- Quantitative Aptitude (35 Questions)
| Topics | No of Questions | Average | |||
| Slot 1 | Slot 2 | Slot 3 | Slot 4 | ||
| Number series | 5 | 5 | 5 | 5 | 5 |
| Data interpretation | 10 | 10 | 10 | 10 | 10 |
| Approximation | 5 | 5 | 5 | 5 | 5 |
| Quadratic Equation | 5 | 5 | 5 | 5 | 5 |
| Micellaneous (Time&Work, Profit&Loss,..) | 10 | 10 | 10 | 10 | 10 |
We hope this extensive analysis will be helping you to prepare accordingly in your coming exams.
All the best..!
Exambin Team
The post IBPS Prelims Analysis - Overall analysis | Oct 16,2016 appeared first on Exambin | Social Competitive Learning.
Post a Comment